<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for FredRanger</title>
	<atom:link href="http://www.fredranger.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fredranger.com</link>
	<description>Digital storyteller</description>
	<lastBuildDate>Thu, 24 Nov 2011 20:30:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on À la recherche de ce bijoux, la DL4 de Line 6 dans l&#8217;usagé by campanas para cocina</title>
		<link>http://www.fredranger.com/2009/02/a-la-recherche-de-ce-bijoux-la-dl4-de-line-6-dans-lusage/#comment-441</link>
		<dc:creator>campanas para cocina</dc:creator>
		<pubDate>Thu, 24 Nov 2011 20:30:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/blog/?p=187#comment-441</guid>
		<description>You couldnt be more right on..</description>
		<content:encoded><![CDATA[<p>You couldnt be more right on..</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videocast_05 &#124; Which photo do you like? by FredRanger</title>
		<link>http://www.fredranger.com/2011/02/which-photo-do-you-like/#comment-170</link>
		<dc:creator>FredRanger</dc:creator>
		<pubDate>Wed, 23 Mar 2011 03:09:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/?p=447#comment-170</guid>
		<description>Hey Mr. M,

yup sometime I go in Photoshop but just when i need to do very specific stuff like removing an unwanted part of a picture with the &quot;content aware&quot; tool but mostly I lie to stay in Lightroom since I can do about everything I need right from this great software. Please feel free to shoot me your file I would be more than happy to try it on some of my shots.

Cheers!</description>
		<content:encoded><![CDATA[<p>Hey Mr. M,</p>
<p>yup sometime I go in Photoshop but just when i need to do very specific stuff like removing an unwanted part of a picture with the &#8220;content aware&#8221; tool but mostly I lie to stay in Lightroom since I can do about everything I need right from this great software. Please feel free to shoot me your file I would be more than happy to try it on some of my shots.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Videocast_05 &#124; Which photo do you like? by Mr.M</title>
		<link>http://www.fredranger.com/2011/02/which-photo-do-you-like/#comment-166</link>
		<dc:creator>Mr.M</dc:creator>
		<pubDate>Thu, 17 Feb 2011 07:06:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/?p=447#comment-166</guid>
		<description>Nice shot! I cast my vote for Option 2. 

You mentioned using Lightroom 3, which I can&#039;t get enough of, however do you do any editing in Photoshop? The reason I ask is a friend recently turned me onto a nice little trick for photos, using a high pass filter for a little added sharpening &quot;pop&quot; or a little softening, whichever you prefer.

Let me know if it sounds like something you&#039;d be interested in and I can send you my .atn file so you can see it for yourself. 

Cheers &amp; keep on shootin!</description>
		<content:encoded><![CDATA[<p>Nice shot! I cast my vote for Option 2. </p>
<p>You mentioned using Lightroom 3, which I can&#8217;t get enough of, however do you do any editing in Photoshop? The reason I ask is a friend recently turned me onto a nice little trick for photos, using a high pass filter for a little added sharpening &#8220;pop&#8221; or a little softening, whichever you prefer.</p>
<p>Let me know if it sounds like something you&#8217;d be interested in and I can send you my .atn file so you can see it for yourself. </p>
<p>Cheers &amp; keep on shootin!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Frenchie Geek by social workers</title>
		<link>http://www.fredranger.com/2010/12/the-frenchie-geek/#comment-135</link>
		<dc:creator>social workers</dc:creator>
		<pubDate>Wed, 29 Dec 2010 12:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/?p=430#comment-135</guid>
		<description>If you are open to having a guest blog poster please reply and let me know. I will provide you with unique content for your blog, thanks.</description>
		<content:encoded><![CDATA[<p>If you are open to having a guest blog poster please reply and let me know. I will provide you with unique content for your blog, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will &#8220;Places&#8221; make Facebook the ultimate data collection platform? by FredRanger</title>
		<link>http://www.fredranger.com/2010/08/will-places-make-facebook-the-ultimate-data-collection-platform/#comment-114</link>
		<dc:creator>FredRanger</dc:creator>
		<pubDate>Mon, 30 Aug 2010 01:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/2010/08/will-places-make-facebook-the-ultimate-data-collection-platform/#comment-114</guid>
		<description>Thx Thompson! I think those data will enable marketers to know their &quot;connections&quot; better and to provide more relevant content. We already had the what, the when and now we have the WHERE. I found that to be very valuable for a company. 

I&#039;ll definitely will go have a look at your blog.

Cheers!</description>
		<content:encoded><![CDATA[<p>Thx Thompson! I think those data will enable marketers to know their &#8220;connections&#8221; better and to provide more relevant content. We already had the what, the when and now we have the WHERE. I found that to be very valuable for a company. </p>
<p>I&#8217;ll definitely will go have a look at your blog.</p>
<p>Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Will &#8220;Places&#8221; make Facebook the ultimate data collection platform? by Thompson Morrison</title>
		<link>http://www.fredranger.com/2010/08/will-places-make-facebook-the-ultimate-data-collection-platform/#comment-111</link>
		<dc:creator>Thompson Morrison</dc:creator>
		<pubDate>Mon, 23 Aug 2010 15:58:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/2010/08/will-places-make-facebook-the-ultimate-data-collection-platform/#comment-111</guid>
		<description>Good post Fred. I wonder what marketers can really do with all that data though. I&#039;d be interested to hear your thoughts on my blog post &quot;Watching Customers is not the Same as Listening to Them.&quot; http://wp.me/pJfdj-mA</description>
		<content:encoded><![CDATA[<p>Good post Fred. I wonder what marketers can really do with all that data though. I&#8217;d be interested to hear your thoughts on my blog post &#8220;Watching Customers is not the Same as Listening to Them.&#8221; <a href="http://wp.me/pJfdj-mA" rel="nofollow">http://wp.me/pJfdj-mA</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test de blogging de mon iPhone by FredRanger</title>
		<link>http://www.fredranger.com/2010/04/test-de-blogging-de-mon-iphone/#comment-97</link>
		<dc:creator>FredRanger</dc:creator>
		<pubDate>Sun, 18 Apr 2010 23:39:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/blog/2010/04/18/test-de-blogging-de-mon-iphone/#comment-97</guid>
		<description>Ça fonctionne! Yay! Je serai donc définitivement plus actif sur mon blogue dans ce cas. Bcp plus facile de blogguer &quot;on the go&quot; pour un gars qui manque de temps comme moi!</description>
		<content:encoded><![CDATA[<p>Ça fonctionne! Yay! Je serai donc définitivement plus actif sur mon blogue dans ce cas. Bcp plus facile de blogguer &#8220;on the go&#8221; pour un gars qui manque de temps comme moi!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Télécharger une chanson de Coeur de pirate GRATUITEMENT, ça vous dit? by maude</title>
		<link>http://www.fredranger.com/2009/03/telecharger-une-chanson-de-coeur-de-pirate-gratuitement-ca-vous-dit/#comment-96</link>
		<dc:creator>maude</dc:creator>
		<pubDate>Sat, 20 Mar 2010 15:15:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/blog/?p=191#comment-96</guid>
		<description>je voudrai télécharger la chanson emsemble de coeur de pirate</description>
		<content:encoded><![CDATA[<p>je voudrai télécharger la chanson emsemble de coeur de pirate</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Télécharger une chanson de Coeur de pirate GRATUITEMENT, ça vous dit? by rebecca</title>
		<link>http://www.fredranger.com/2009/03/telecharger-une-chanson-de-coeur-de-pirate-gratuitement-ca-vous-dit/#comment-69</link>
		<dc:creator>rebecca</dc:creator>
		<pubDate>Thu, 25 Jun 2009 23:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/blog/?p=191#comment-69</guid>
		<description>ouais...ses beau</description>
		<content:encoded><![CDATA[<p>ouais&#8230;ses beau</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Me, Myself and My Apps! by Fred Ranger</title>
		<link>http://www.fredranger.com/2009/06/me-myself-and-my-apps/#comment-66</link>
		<dc:creator>Fred Ranger</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.fredranger.com/blog/?p=201#comment-66</guid>
		<description>test 1, 2. 1, 2.</description>
		<content:encoded><![CDATA[<p>test 1, 2. 1, 2.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

